CC Golden EAgles
Columbia Central High School
Boys Freshman Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
20 | Cooper Cromwell | 2027 | |||
22 | Kavonn DeBoer | 2027 | |||
15 | Quentin Dickerson | 2027 | |||
4 | Elijah Hawley | 2027 | |||
1 | Zane Herron | 2027 | |||
21 | Cyler Neelis | 2027 | |||
32 | Bauston Pilaczynski | 2027 | |||
Colton Ropp | 2027 | ||||
35 | Aarron Smith | 2027 | |||
25 | Avery Soto | 2027 | |||
3 | Patrick Spink | 2027 | |||
Trenton Troyer | 2027 | ||||
33 | Landon Underwood | 2027 |
https://cceaglesathletics.com