CC Golden EAgles
Columbia Central High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Logan Brown | 2026 | ||||
Anthony Ciantar | 2023 | ||||
Logan Cripps | 2024 | ||||
Noah Dankert | 2026 | ||||
Brody Denning | 2026 | ||||
Cole Edmunds | 2026 | ||||
Logan Edwards | 2023 | ||||
Matthew Fenn | 2023 | ||||
Logan Fish | 2023 | ||||
Luke Fish | 2023 | ||||
Dylan Hammond | 2026 | ||||
Andrew Hosmer | 2025 | ||||
Riley Hovater | 2026 | ||||
Logan Klink | 2025 | ||||
Joshua Kopchia | 2025 | ||||
Tyler Ladd | 2025 | ||||
Owen Lambarth | 2025 | ||||
Landon Lorenz | 2026 | ||||
Jonas Maki | 2026 | ||||
Kaleb Pfaffinger | 2024 | ||||
Wyatt Rangler | 2026 | ||||
Derek Sanders | 2025 | ||||
Nolan Schiel | 2026 | ||||
Adam Senkewitz | 2026 | ||||
Allan Smith | 2025 | ||||
Derek Stanton | 2026 | ||||
Griffin Wipp | 2026 | ||||
Richard Zuver | 2025 |
https://cceaglesathletics.com