CC Golden EAgles
Columbia Central High School
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Caden Alexander | 2025 | ||||
Brendon Bernstein | 2024 | ||||
Hayden Carter | 2024 | ||||
Cole Edmunds | 2026 | ||||
Parker Gough | 2027 | ||||
Landon Lorenz | 2026 | ||||
Jonas Maki | 2026 | ||||
Noah Moore | 2024 | ||||
Adam Norris | 2024 | ||||
Dimitri Panergo | 2024 | ||||
Jackson Pierse | 2024 | ||||
Tucker Scheithauer | 2026 | ||||
Adam Senkewitz | 2026 | ||||
Joseph Tracy | 2026 | ||||
Lucas Webster | 2024 | ||||
Andrew Zacharias | 2024 | ||||
Gavin Zuver | 2024 |
https://cceaglesathletics.com