CC Golden EAgles
Columbia Central High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
55 | Kyle Bamm | 2024 | |||
25 | Braiden Berro | 2023 | |||
12 | Conner Cole | 2024 | |||
20 | Ryan Hammond | 2024 | |||
35 | Ryan Ladd | 2023 | |||
11 | Logan McClellan | 2023 | |||
1 | Brendan Neitzke | 2023 | |||
34 | Jordan Pewsey | 2023 | |||
33 | Cody Richardson | 2023 | |||
24 | Derek Sanders | 2025 | |||
15 | Anthony Sclafani-Calles | 2024 | |||
2 | Chase Strasser | 2023 | |||
13 | Gavin Zuver | 2024 |
https://cceaglesathletics.com